Performance Battery Specifications
Rated Operating Temperature -40°F (-40°C) to 140°F (60°C)
All values shown are nominal unless otherwise noted.
| NEW PART NUMBER (Old Part Number) | Voltage | PHCA** 5 sec. [A] | MHPCA* [A] | MPCA* [A] | CCA* [A] | HCA* [A] | MCA* [A] | 20 HR Rate [Ah] | 10 HR Rate [Ah] | Reserve Capacity [Minutes] | Maximum Length [in (mm)] | Maximum Width [in (mm)] | Maximum Total Height [in (mm)] | Maximum Container Height [in (mm)] | Weight [lb (kg)] | Terminal | Maximum Torque [in-lb (Nm)] | Internal Resistance [mΩ] | Terminal Layout | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   ODP-AGM24 (24-725) | 12 | 1300 | 755 | 950 | 825 | 63 | 58 | 155 | 10.9 (277) | 6.8 (173) | 8.8 (224) | 8.2 (208) | 51.4 (23.3) | SAE | N/A | 4.2 | View | ||
|   ODP-AGM24M (ELT-AGM24M) | 12 | 1300 | 1225 | 1025 | 755 | 950 | 825 | 63 | 58 | 155 | 10.9 (277) | 6.8 (173) | 8.8 (224) | 8.2 (208) | 51.4 (23.3) | SAE and 3/8-16” Stud (Pos.), 5/16-18” Stud (Neg.) | 200 (22.6)/100 (11.3) studs only | 4.2 | View | 
|   ODP-AGM24F (ELT-AGM24F) | 12 | 1300 | 755 | 950 | 825 | 63 | 58 | 155 | 10.9 (277) | 6.8 (173) | 8.8 (224) | 8.2 (208) | 51.4 (23.3) | SAE | N/A | 4.2 | View | ||
|   ODP-AGM25 (25-PC1400) | 12 | 1200 | 765 | 900 | 850 | 59 | 55 | 117 | 9.5 (241) | 6.9 (175) | 8.8 (224) | 8.1 (206) | 50.0 (22.7) | SAE | N/A | 4.3 | View | ||
|   ODP-AGM27 (ELT-AGM27) | 12 | 1500 | 850 | 1150 | 975 | 85 | 79 | 182 | 12.5 (318) | 6.8 (173) | 8.8 (224) | 8.2 (208) | 59.7 (27.1) | SAE | N/A | 3.8 | View | ||
|   ODP-AGM27F (ELT-AGM27F) | 12 | 1500 | 850 | 1150 | 975 | 85 | 79 | 182 | 12.5 (318) | 6.8 (173) | 8.8 (224) | 8.2 (208) | 59.7 (27.1) | SAE | N/A | 3.8 | View | ||
|   ODP-AGM27M (ELT-AGM27M) | 12 | 1500 | 1375 | 1125 | 850 | 1150 | 975 | 85 | 79 | 182 | 12.5 (318) | 6.8 (173) | 8.8 (224) | 8.2 (208) | 59.7 (27.1) | SAE and 3/8-16” Stud (Pos.), 5/16-18” Stud (Neg.) | 200 (22.6)/100 (11.3) studs only | 3.8 | View | 
|   ODP-AGM31 (31-925S) | 12 | 1750 | 925 | 1325 | 1150 | 100 | 92 | 200 | 13 (330) | 6.8 (173) | 9.6 (244) | 8.6 (218) | 69.5 (31.5) | 3/8-16" Stud | 200 (22.6) | 2.6 | View | ||
|   ODP-AGM31A (31-925T) | 12 | 1750 | 925 | 1325 | 1150 | 100 | 92 | 200 | 13 (330) | 6.8 (173) | 9.4 (239) | 8.6 (218) | 69.5 (31.5) | SAE | N/A | 2.6 | View | ||
|   ODP-AGM31M (31M-925) | 12 | 1750 | 1400 | 1300 | 925 | 1325 | 1150 | 100 | 92 | 200 | 13 (330) | 6.8 (173) | 10 (254) | 8.9 (226) | 69.5 (31.5) | SAE and 3/8-16” Stud (Pos.), 5/16-18” Stud (Neg.) | 200 (22.6)/100 (11.3) studs only | 2.6 | View | 
|   ODP-AGM34 (34-790) | 12 | 1500 | 800 | 1200 | 1000 | 65 | 57 | 130 | 10.8 (274) | 6.8 (173) | 7.9 (201) | 7.4 (188) | 46.6 (21.1) | SAE | N/A | 2.9 | View | ||
|   ODP-AGM34R (34R-790) | 12 | 1500 | 800 | 1200 | 1000 | 65 | 57 | 130 | 10.8 (274) | 6.8 (173) | 7.9 (201) | 7.4 (188) | 46.6 (21.1) | SAE | N/A | 2.9 | View | ||
|   ODP-AGM34M (34M-790) | 12 | 1500 | 1350 | 1200 | 800 | 1200 | 1000 | 65 | 58 | 130 | 10.9 (277) | 6.8 (173) | 7.8 (198) | 7.2 (183) | 46.7 (21.2) | SAE and 3/8-16” Stud (Pos.), 5/16-18” Stud (Neg.) | 200 (22.6)/100 (11.3) studs only | 2.9 | View | 
|   ODP-AGM35 (35-PC1400) | 12 | 1200 | 765 | 900 | 850 | 59 | 55 | 117 | 9.5 (241) | 6.9 (175) | 8.8 (224) | 8.1 (206) | 50.0 (22.7) | SAE | N/A | 4.3 | View | ||
|   ODP-AGM47 H5 L2 (47-650 (LN2-H5)) | 12 | 1150 | 650 | 850 | 750 | 64 | 58 | 105 | 9.5 (241) | 6.9 (175) | 7.4 (188) | 7.5 (191) | 41.9 (19.0) | SAE | N/A | 3.2 | View | ||
|   ODP-AGM48 H6 L3 (48-720 (LN3- H6)) | 12 | 1250 | 760 | 950 | 840 | 70 | 63 | 130 | 10.9 (277) | 6.9 (175) | 7.4 (188) | 7.5 (191) | 48 (21.8) | SAE | N/A | 2.8 | View | ||
|   ODP-AGM49 H8 L5 (49-950 (LN5-H8)) | 12 | 1700 | 950 | 1300 | 1150 | 95 | 85 | 190 | 13.9 (353) | 6.9 (175) | 7.4 (188) | 7.5 (191) | 62.8 (28.5) | SAE | N/A | 4.8 | View | ||
|   ODP-AGM65 (65-760) | 12 | 1500 | 762 | 1200 | 890 | 64 | 59 | 129 | 11.8 (300) | 7.2 (183) | 7.6 (193) | 6.8 (173) | 49.8 (22.6) | SAE | N/A | 2.3 | View | ||
|   ODP-AGM75 86 (75/86-705) | 12 | 1100 | 708 | 875 | 760 | 49 | 45 | 89 | 9.5 (241) | 6.8 (173) | 7.9 (201) | 7.4 (188) | 43.4 (19.7) | SAE & Side | 60 (6.8) side only | 2.8 | View | ||
|   ODP-AGM78 (78-790) | 12 | 1500 | 800 | 1200 | 1000 | 65 | 57 | 130 | 10.8 (274) | 6.8 (173) | 7.4 (188) | 7.4 (188) | 47.1 (21.4) | Side | 60 (6.8) | 2.9 | View | ||
|   ODP-AGM94R H7 L4 (94R-850 (LN4-H7)) | 12 | 1500 | 850 | 1200 | 1000 | 80 | 76 | 155 | 12.4 (315) | 6.9 (175) | 7.4 (188) | 7.5 (191) | 54.8 (24.9) | SAE | N/A | 5.7 | View | ||
|   ODP-AGM96R (96R-600) | 12 | 1100 | 600 | 800 | 700 | 52 | 48 | 90 | 9.5 (241) | 6.9 (175) | 6.8 (173) | 6.9 (175) | 40.3 (18.3) | SAE | N/A | 2.8 | View | ||
|   ODP-AGM4D (4D-1300) | 12 | 2400 | 1300 | 1747 | 1545 | 170 | 153 | 370 | 20.4 (518) | 8.8 (224) | 8.6 (218) | 8.3 (211) | 117 (53.1) | SAE | N/A | NA | View | ||
|   ODP-AGM8DT | 12 | 2700 | 1450 | 2150 | 1800 | 220 | 211 | 500 | 20.4 (518) | 10.8 (274) | 9.5 (241) | 8.5 (216) | 152 (68.9) | 3/8-16" Stud; SAE terminal adaptor kit included | N/A | 1.7 | View | 
- *Cold Start Performance S.A.E J537 Apr 2016
- **Pulse Current
 
	